Since conventional silica gels are weakly acidic, some pH sensitive compounds may be decomposed during the purification by column chromatography with the acidic silica gels. The pH of Silica gel 60 (spherical ? neutral) is adjusted to nearly neutral for the separation of not only pH sensitive compounds but also new compounds that the physical properties are still unknown.
*All chromatograms shown below are obtained with silica gel packed into stainless and steel columns.

| Condition | |||
|---|---|---|---|
| Column size | 4.6 mm I.D. x 250 mm | Sample | Sample A (100 mg/ml)![]() |
| Mobile phase | ethyl acetate : hexane = 1 : 99 | ||
| Flow rate | 1.0 ml/min | ||
| Temperature | 30°C? | ||
| Detection | UV 254 nm, 0.08AUFS | ||
| Internal standard | Methyl Benzoate (10mg/ml) | Injection vol. | 3 μl |

| Condition | |||
|---|---|---|---|
| Column size | 4.6 mm I.D. x 250 mm | Sample | Sample B (200 mg/ml) ![]() |
| Mobile phase | ethyl acetate : hexane = 1 : 99 | ||
| Flow rate | 1.0 ml/min | ||
| Temperature | 30°C? | ||
| Detection | UV 254 nm, 0.08AUFS | ||
| Internal standard | Methyl Benzoate (10 mg/ml) | Injection vol. | 3 μl |
| Product name | PKG size | Product No. |
|---|---|---|
| Silica gel 60, spherical, neutra 75 um | ||
| 100 g | 30511-64 | |
| 500 g | 30511-35 | |
| 1 kg | 30511-51 | |
| 5 kg | 30511-06 | |
| 25 kg | 30511-22 | |
| Silica gel 60, spherical, neutral 140 um | ||
| 100 g | 30518-94 | |
| 500 g | 30518-65 | |
| 1 kg | 30518-81 | |
| 25 kg | 30518-52 |
| Product name | Particle size | PKG size | Product No. |
|---|---|---|---|
| Silica gel 60 | |||
| approx. 70-230 mesh | 500 g | 30724-55 | |
| 1 kg | 30724-71 | ||
| 5 kg | 30724-84 | ||
| 25 kg | 30724-42 | ||
| approx. 230-400 mesh | 500 g | 30721-85 | |
| 1 kg | 30721-01 | ||
| 5 kg | 30721-14 | ||
| 25 kg | 30721-72 |
| Product name | Particle size | PKG size | Product No. |
|---|---|---|---|
| Silica gel 60, spherical | |||
| approx. 70-230 mesh | 1 kg | 30731-71 | |
| 25 kg | 30731-42 | ||
| approx. 150-325 mesh | 1 kg | 30733-51 | |
| 25 kg | 30733-22 | ||
| Silica gel 120, spherical | approx. 70-230 mesh | 1 kg | 30734-41 |
| approx. 150-325 mesh | 1 kg | 30735-31 |
Please refer to TECHNICAL NOTE; Packing instruction.