Tocris New Products
We provide the new products from Tocris Biosciences, Inc. which were added in July 2010.
You can move to the Tocris’ website to know the detail of the products when you click the Product Name on the list.
| Product Name | Description | Product No. | Size | Price |
|---|---|---|---|---|
| AR-A 014418 | Selective GSK-3 inhibitor. Sold with the permission of AstraZeneca UK Ltd. | 3966 | 10 mg | 47,500 |
| 50 mg | 192,500 | |||
| CD 3254 | Potent and selective RXRα agonist. | 3302 | 10 mg | 49,500 |
| 50 mg | 219,500 | |||
| ATC 0065 | Potent and selective MCH1 antagonist. | 3359 | 10 mg | 54,500 |
| 50 mg | 244,500 | |||
| SD 1008 | JAK2/STAT3 signaling pathway inhibitor. | 3035 | 10 mg | 42,500 |
| 50 mg | 174,500 | |||
| FFN511 | Fluorescent substrate for VMAT2. | 3878 | 10 mg | 57,500 |
| 50 mg | 262,500 | |||
| Neuropeptide Y (scrambled) | Control peptide for NPY (Cat. No. 1173). | 3903 | 1 mg | 49,500 |
| SCH 221510 | Potent and selective NOP agonist. | 3240 | 10 mg | 49,500 |
| 50 mg | 219,500 | |||
| Zearalenone | Estrogen receptor ligand; mycotoxin. | 3975 | 10 mg | 24,500 |
| 50 mg | 104,500 | |||
| UVI 3003 | RXR antagonist. | 3303 | 10 mg | 44,500 |
| 50 mg | 192,500 | |||
| GSK 789472 hydrochloride | D3 antagonist. Also D2 partial agonist. | 3940 | 10 mg | 42,500 |
| 50 mg | 174,500 | |||
| LY 311727 | Selective secreted phospholipase A2 (sPLA2) inhibitor. | 3627 | 10 mg | 49,500 |
| Eeyarestatin I | Potent inhibitor of ER-associated protein degradation and translocation. | 3922 | 10 mg | 57,500 |
| Alexidine dihydrochloride | Selective inhibitor of PTPMT1. | 3979 | 50 mg | 22,500 |
| TCS 1205 | Subtype-selective GABAA receptor agonist. | 3941 | 10 mg | 42,500 |
| 50 mg | 174,500 | |||
| GSK 3787 | Potent and selective PPARδ antagonist. | 3961 | 10 mg | 42,500 |
| 50 mg | 174,500 | |||
| PX 12 | Competitive thioredoxin-1 inhibitor. | 2954 | 10 mg | 27,500 |
| 50 mg | 121,000 | |||
| HQL 79 | Human hematopoietic prostaglandin D synthase (H-PGDS) inhibitor. | 3530 | 10 mg | 44,500 |
| 50 mg | 192,500 | |||
| AC 264613 | PAR2 receptor agonist. | 3370 | 10 mg | 44,500 |
| 50 mg | 192,500 | |||
| Deoxynivalenol | Mycotoxin; potent protein synthesis inhibitor. | 3976 | 1 mg | 22,500 |
| SJN 2511 | Selective inhibitor of TGF-βRI. | 3742 | 10 mg | 44,500 |
| 50 mg | 192,500 | |||
| Nalmefene d3 | Deuterated nalmefene; opioid receptor antagonist. | 3971 | 1 mg | 79,500 |
| SJ 172550 | MDMX inhibitor. Disrupts MDMX-p53 interaction. | 3929 | 10 mg | 44,500 |
| 50 mg | 192,500 | |||
| FR 180204 | Selective ERK inhibitor. | 3706 | 10 mg | 62,500 |
| 50 mg | 272,500 | |||
| NF 340 | Selective P2Y11 antagonist. | 3830 | 10 mg | 49,500 |
| 50 mg | 219,500 | |||
| Licarbazepine | Active metabolite of oxcarbazepine (Cat. No. 3864). | 3865 | 10 mg | 29,500 |
| 50 mg | 119,500 | |||
| FTI 277 | Prodrug form of FTI 276 (Cat. No. 2406). | 2407 | 1 mg | 32,500 |
| FTI 276 | Farnesyltransferase (FTase) inhibitor; antitumor. | 2406 | 1 mg | 32,500 |
| Rotigotine hydrochloride | Dopamine D2/D3 agonist. | 3896 | 10 mg | 29,500 |
| 50 mg | 127,500 |
NOTE: Tocris Biosciences, Inc. sells AR-A 014418 (# 3966) with the permission of AstraZeneca UK Ltd.