Injection of samples containing particulates (microparticles, precipitates, colloid substances) will clog HPLC columns, shorten injector life, and result in extensive maintenance on pumps. Cosmonice filters are used to remove particulates from samples and prolong the life of HPLC system components. There are two types of Cosmonice filters as stated below.

W series are installed with low adsorption hydrophilic durapore filter (polyvinylidenedifluoride, PVDF). W series can be used with both aqueous and organic solvents. They are best suited for prefiltration of protein and other biological samples.
S series are installed Teflon filter (polytetrafluoroethylene, PTFE) with strong resistance to organic solvents, acids and alkalis. They are best suited for prefiltration of samples with aggressive organic solvents such as chloroform and tetrahydrofuran.
| Product name | Pore size | Process volume | Hold-up volume | Connection | Product number | PKG size |
|---|---|---|---|---|---|---|
| Cosmonice Filter W (Aqueous) 4 mm |
0.45 m | less than 1 ml | < 10 l | Inlet: luer-lock Outlet: luer-dlip Connectable needles |
06543-04 | 100 pkg |
| Cosmonice Filter W (Aqueous) 13 mm |
0.45 m | 0.5-10 ml | < 30 l | 06544-94 | 100 pkg | |
| Cosmonice Filter W (Aqueous) 25 mm |
0.45 m | 3-50 ml | < 100 l | 06545-84 | 50 pkg | |
| Cosmonice Filter S (Solvent) 4 mm |
0.45 m | less than 1 ml | < 10 l | 06541-24 | 100 pkg | |
| Cosmonice Filter S (Solvent) 13 mm |
0.45 m | 0.5-10 ml | < 30 l | 06542-14 | 100 pkg |
Cosmospin filters are used to remove fine particles and precipitates from samples by centrifugation. They utilize Omnipore hydrophilic PTFE membrane filter, which has a wide range of chemical resistance. Cosmospin filters are the best choice for HPLC sample filtration. Two pore sizes, G (0.2 m) and H (0.45 m), are available.

| Product name | Pore size | Maximum sample volumn |
Hold-up volume | Maximum Centrifuge force |
Rotor size (fixed-angle) |
Filtration area |
Color | Product number | PKG size |
|---|---|---|---|---|---|---|---|---|---|
| Cosmospin Filter G | 0.2 m | 0.4 ml | 5 l | 5,000 x g | 1.5 ml | 0.2 cm2 | brown | 06549-44 | 100 pkg |
| Cosmospin Filter H | 0.45 m | 0.4 ml | 5 l | 5,000 x g | 1.5 ml | 0.2 cm2 | white | 06540-34 | 100 pkg |
Dimention: Diameter 10.6 mm x Length 45 mm
Membrane: Omnipore Hydrophilic PTFE
Sample reservoir and collection tube: Polypropylene
| Solvent | Cosmonice W series |
Cosmonice S series |
Cosmospin |
|---|---|---|---|
| Acetic acid, glacial | ++ | ++ | ++ |
| Acetic acid, 5% | ++ | ++ | ++ |
| Acetone | -- | ++ | ++ |
| Acetonitrile | ++ | ++ | ++ |
| Ammonia solution (conc.) | ++ | ++ | - |
| Ammounium hydroxide (6N) | ++ | ++ | ++ |
| Amyl alcohol | ++ | ++ | ++ |
| Benzene | ++ | ++ | - |
| Benzyl alcohol (1%) | ++ | ++ | -- |
| Boric acid | ++ | - | ++ |
| Butyl acetate | - | ++ | - |
| Carbon tetrachloride | ++ | ++ | ++ |
| CelloSolve (ethyl) solvent | ++ | ++ | ++ |
| Chloroform | ++ | ++ | ++ |
| Cyclohexanone | -- | ++ | -- |
| Dichloromethane | ++ | ++ | -- |
| Dimethylacetamide | -- | ++ | ++ |
| Dimethylformamide | ++ | ++ | ++ |
| Dioxane | ++ | ++ | ++ |
| DMSO | -- | ++ | -- |
| Ehtyl alcohol | ++ | ++ | ++ |
| Ethers | ++ | ++ | ++ |
| Ethyl acetate | ++ | ++ | ++ |
| Ethylene glycol | ++ | ++ | ++ |
| Formaldehyde | ++ | ++ | ++ |
| Freon, TF or PCA solvent | ++ | ++ | ++ |
| Gasoline | ++ | ++ | ++ |
| Glycerine (Glycerol) | ++ | ++ | ++ |
| Hexane | ++ | ++ | -- |
| Hydrochloride (6N) | ++ | ++ | ++ |
| Hydrofluoric acid | -- | ++ | -- |
| Hydrogen peroxide (3%) | ++ | ++ | - |
| Hypo (photo) | ++ | ++ | ++ |
| Isobutyl alcohol | ++ | ++ | ++ |
| Isopropyl acetate | ++ | ++ | ++ |
| Isopropyl alcohol | ++ | ++ | ++ |
| Kerosene | ++ | ++ | ++ |
| Methyl alcohol | ++ | ++ | ++ |
| Methyl ethyl ketone | -- | ++ | ++ |
| Methyl isobutyl ketone | ++ | ++ | -- |
| Nitric acid (6N) | ++ | ++ | - |
| Nitrobenzene | ++ | ++ | -- |
| Ozone (10ppm in water) | -- | ++ | -- |
| Paraldehyde | - | ++ | - |
| Pet base oils | ++ | ++ | ++ |
| Pentane | ++ | ++ | -- |
| Petroleum ether | ++ | ++ | - |
| Phenol (5.0%) | ++ | ++ | -- |
| 2-Propanol | ++ | ++ | ++ |
| Phosphate buffer solution | ++ | - | ++ |
| Seawater | ++ | ++ | ++ |
| Silicone oils | ++ | ++ | ++ |
| Sodium hydroxide (conc.) | ++ | ++ | ++ |
| Sulfuric acid (6N) | - | ++ | - |
| Toluene | ++ | ++ | -- |
| THF | -- | ++ | - |
| Trichloroacetic acid | ++ | ++ | ++ |
| Trichloroethane | ++ | ++ | -- |
| Trichloroethylene | ++ | ++ | -- |
| TFA | ++ | ++ | -- |
| Xylene | ++ | ++ | ++ |
++: Recommended, --: Not recommended, (brank): No data