NACALAI TESQUE, INC. carries a family of epitope tag antibodies for the detection and purification of the recombinant proteins. Most of Nacalai’s tag antibodies are highly specific mouse monoclonal antibodies.
Anti-GFP(Rat lgG2a), Monoclonal(GF090R)
|
|
Feature
|
| Clone | GF090R | |
| GF090R | IgG2a(Rat) | |
| Product form | Liquid | |
| Immunogen | Liquid | |
| Application | Immunohistochemstry 1:1000 - 1:2000 Western blotting 1:1000 - 1:2000 ELISA 1:2000 - 1:20000 |
|


| Sample | Mouse brain (nerve cell) |
| Primary antibody | Anti-GFP(Rat IgG2a), Monoclonal (1:1000) RT, O/N |
| Secondary antibody | Anti-Rat IgG-Cy3 (1:300) RT, 1hr |
| Blocking | 5% normal goat serum / 0.2% TritonX-100 in PBS |
| Fixing method | 4% Paraformaldehyde |
Data courtesy of Dr.Yoshihara Y., RIKEN Brain Science Institute
![]() |
|
|||||||||
| Data courtesy of Dr.Yoshida K., Department of Molecular Genetics,Medical Research Institute, Tokyo Medical and Dental University | ||||||||||
| Clone | MC045 |
| Isotype | IgG1-κ(mouse) |
| Product form | Liquid |
| Immunogen | c-Myc synthetic peptide [EQKLISEEDL] conjugated with KLH |
| Application | Western blotting 1:1000 - 1:2000 Immunoprecipitation 1:400 - 1:1000 Immunocytochemistry 1:400 - 1:1000 ELISA 1:2000 - 1:20000 |

| Sample | SH-SY5Y cell in which c-Myc-tagged TCP1β is expressed |
| Primary antibody | Anti-c-Myc (Mouse IgG1-κ) (2.5 μg/ml) Anti-Protein X |
| Secondary antibody | Alexa Fluor 546-conjugated antibody (1:400) Alexa Fluor 488-conjugated antibody (1:400) |
| Data courtesy of RIKEN Brain Science Institute | |

| Sample | HeLa cell in which c-Myc-tagged(N-terminal) hnRNP A1 is expressed |
| Primary antibody | Anti-c-Myc (Mouse IgG1-κ) (1:1000) |
| Secondary antibody | FITC-conjugated goat affinity purified f(ab')2 fragment to mouse IgG (whole molecule) (1:200) |
| Fixation method | 2% Formaldehyde in PBS (RT, 30min) |
| Permeabilization | Acetone (-20°C, 3min) |
| Blocking | 3% BSA in PBS (RT) |
| Data courtesy of Dr. Kataoka N., Department of Genetics and Molecular Biology, Laboratry of Biochemistry, Institute for Virus Research, Kyoto University. |
|
| Clone | GF200 |
| Isotype | IgG1-κ(Mouse) |
| Product form | Liquid |
| Immunogen | His-GFP (full length) fusion protein |
| Application | Western blotting 1:1000 - 1:2000 ELISA 1:2000 - 1:20000 |
![]() |
|
| Sample | lane 1) HeLa:GFP-H2A-Bbd lane 2) HeLa:GFP-H2B lane 3) HeLa |
| Data courtesy of Dr. Kimura H., Horizontal Medical Research Organization, Kyoto University Faculty of Medicine |
|
Western blotting
![]() |
|
| Sample | Protein extract from seedlings of Arabidopsis (10mg) Lane1 : Non-transformants (Control) Lane2 : Transformants |
| Primary antibody | Anti-GFP(mouse IgG-κ) (1:5000) |
| Secondary antibody | Anti-mouse IgG-HRP (1:2000) |
| Data courtesy of Dr. Shimada T., Department of Botany, Graduate School of Science, Kyoto University | |
| Clone | GS019 |
| Isotype | IgG2a-κ(mouse) |
| Product form | Liquid |
| Immunogen | Glutathione - S - Transferase(GST) |
| Application | Western blotting 1:1000 - 1:2000 Immunoprecipitation 1:400 - 1:1000 ELISA 1:2000 - 1:20000 |
Western blotting
![]() |
|
| Gel | 12.5% SDS-PAGE |
| Blocking | Blocking One (Nacalai Tesque) / 1 hr at RT |
| Primary antibody | anti-GST (Mouse IgG2a-κ),(GS019) (1:2000 with Blocking One) / 1 hr at RT |
| Secondary antibody | anti-mouse Ig-HRP(1:1000 with TBS-T) / 30 min at RT |
| Wash | TBS-T (5 min x 3) |
| Detection | Luminol Reagent (Santa Cruz) |
| Sample | lane 1: Lysate from E.coli expressioning GST protein lane 2: Glutathione Sepharose flow-through fraction lane 3: Glutathione Sepharose elution fraction |
| Data courtesy of Dr. Shimizu Y., The Institute of Medical Science, The University of Tokyo |
|
| Clone | V5005 |
| Isotype | IgG1-κ(mouse) |
| Product form | Liquid |
| Immunogen | V5 synthetic peptide [GKPIPNPLLGLDST] conjugated with KLH |
| Application | Western blotting 1:1000 - 1:2000 Immunoprecipitation 1:400 - 1:1000 ELISA 1:2000 - 1:20000 |
Western blotting, Immunoprecipitation
![]() |
|
| (A) Western blotting VE-Card.-V5 | |
| Sample | Lysate from 293T cell in which V5-tagged (C-terminal) pCDNA dest40-VE-cadherin is expressed |
| Antibody | Anti-V5 (Mouse IgG1-κ) (1:5000) |
![]() |
|
| (B) Immunoprecipitation VE-Card. -V5 | |
| Sample | Lysate (A) |
| Antibody | Anti-V5 (Mouse IgG1-κ) (1μl) |
| Western blotting | Anti-V5 (Mouse IgG1-κ) (1:2000) |
| Clone | HI192 |
| Isotype | IgG1-κ(mouse) |
| Product form | Liquid |
| Immunogen | 6xHis synthetic peptide [HHHHHH] conjugated with KLH |
| Application | Western blotting 1:1000 - 1:2000 ELISA 1:2000 - 1:20000 |
![]() |
|
| Filter | FluoroTrans[PALL] |
| Blocking | 5% non-fat dry milk/PBS (30 min) |
| Primary antibody | anti-6xHis (Mouse IgG1-κ),Monoclonal (HI192) |
| Wash | .25% Tween-20/TBS (10 min x 3) |
| Secondary antibody | anti-mouse IgG-HRP(1:1000) / 2% BSA / 0.25% Tween-20/TBS (30 min) |
| Wash | 0.25% Tween-20/TBS (10 min x 5) |
| Detection | Luminol Reagent (Santa Cruz) |
| Sample | lysate from Sf 9 cells in which His-tagged Drosophila PTEN is expressed |
| Data courtesy of Dr. Maehama A., The Tokyo Metropolitan Institute of Medical Science (RINSHOKEN) |
|
<< Ordering Information Tag Antibodies >>
| Product name | Grade | Storage | Code No. | Quantily | Price |
|---|---|---|---|---|---|
| Anti-GFP (Rat IgG2a), Monoclonal (GF090R) |
BC | R | 04404-26 | 50μg | Inquire |
| 04404-84 | 200μg | Inquire | |||
| Anti-c-Myc (Mouse IgG1-κ), Monoclonal (MC045) | BC | R | 04362-76 | 50μg | Inquire |
| 04362-34 | 200μg | Inquire | |||
| Anti-GFP (Mouse IgG1-κ), Monoclonal (GF200) | BC | R | 04363-66 | 50μg | Inquire |
| 04363-24 | 200μg | Inquire | |||
| Anti-GST (Mouse IgG2a-κ), Monoclonal (GS019) | BC | R | 04435-84 | 50μg | Inquire |
| 04435-26 | 200μg | Inquire | |||
| Anti-V5 (Mouse IgG1-κ), Monoclonal (V5005) | BC | R | 04434-94 | 50μg | Inquire |
| 04434-36 | 200μg | Inquire | |||
| Anti-6xHis (Mouse IgG1-κ), Monoclonal (HI192) | BC | R | 04428-26 | 50μg | Inquire |
| 04428-84 | 200μg | Inquire |
< POD Conjugated Tag Antibodies >
| Product name | Grade | Storage | Code No. | Quantily | Price |
|---|---|---|---|---|---|
| Anti-c-Myc (Mouse IgG1-κ),Mono (MC045),POD Conjugated | BC | R | 04554-24 | 50μg | Inquire |
| Anti-GFP (Mouse IgG1-κ), Mono (GF200),POD Conjugated | BC | R | 05178-34 | 50μg | Inquire |
| Anti-GST (Mouse IgG2a-κ), Mono (GS019),POD Conjugated | BC | R | 04559-74 | 50μg | Inquire |
| Anti-V5 (Mouse IgG1-κ), Mono (V5005),POD Conjugated | BC | R | 04578-24 | 50μg | Inquire |
| Anti-6xHis (Mouse IgG1-κ), Mono (HI192),POD Conjugated | BC | R | 04546-34 | 50μg | Inquire |
< Agarose Conjugated Tag Antibodies>
| Product name | Grade | Storage | Code No. | Quantily | Price |
|---|---|---|---|---|---|
| Anti-c-Myc (Mouse IgG1-κ),Mono (MC045), Agarose Conjugated | BC | R | 04145-55 | 500μg | Inquire |
< Related Products >
| Product name | Grade | Storage | Code No. | Quantily | Price |
|---|---|---|---|---|---|
| WB Stripping Solution | SP | R | 05364-55 | 500 ml | Inquire |
| CBB Stain One | SP | RT | 04543-51 | 1 L | Inquire |
| 04543-64 | 5 L | Inquire | |||
| Blocking One | SP | R | 03953-95 | 500 ml | Inquire |
| Pre-stained Protein Markers (Broad Range) | SP | F | 02525-35 | 500 μl | Inquire |
| Pre-stained Protein Markers (High Range) | SP | F | 26039-75 | 500 μl | Inquire |
| Pre-stained Protein Markers (Low Range) | SP | F | 28941-75 | 500 μl | Inquire |
| 28944-74 | 5 x100 μl | Inquire |
For research use only, not intended for diagnostic or drug use.
(Storage)
A = Cool and dark, RT = Room temperature, F = Freezer, R= Refrigerator,